Bookings
We aim to make booking as easy and convenient as possible.
Prices and information on booking are shown below.
Prices 2026
Prices are set according to the season. The minimum stay is three nights. The longer the stay, the better the rate. Contact us for bookings of 7 nights or more.
| Season | Month | Price per Night | 3 night stay (minimum) | 7 Night stay |
|---|---|---|---|---|
| Low | March | £90 | £270 | £500 |
| Low | April | £90 | £270 | £500 |
| Mid | May | £100 | £300 | £600 |
| Mid | June | £100 | £300 | £600 |
| High | July | £110 | £330 | £700 |
| High | August | £110 | £330 | £700 |
| Mid | September | £100 | £300 | £600 |
| Low | October | £90 | £270 | £500 |
Availability Calendar
The calendar below shows our current availability. Please check this before requesting booking dates. Booking cannot be made through the calendar. To request a booking, please complete the form below.